Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Lake Park Cir 3 4 5,338 $1,395,000 $261 Unknown
128 Ryder Cup Trl 4 4 3,215 $1,200,000 $373 Unknown
1257 Hideaway Ln W 4 4 3,095 $975,000 $315 Unknown
66 S Ryder Cup Trl 3 4 3,629 $975,000 $268 Unknown
334 Hideaway Ln 3 4 2,920 $895,000 $306 Unknown
406 Hideaway Ln 4 3 2,852 $849,000 $297 Unknown
1428 Lakeshore Dr 4 4 3,120 $800,000 $256 Unknown
112 Ryder Cup Trl 3 4 3,221 $799,000 $248 Unknown
1436 Lakeshore Dr 4 4 3,429 $749,000 $218 Unknown
119 Ryder Cup Trl 3 2 2,422 $745,900 $307 Unknown
1249 Hide A Way Ln W 3 4 2,499 $745,000 $298 Unknown
89 Ryder Cup Trl 4 4 3,108 $729,500 $234 Unknown
608 Hideaway Ln E 4 4 3,150 $724,900 $230 Unknown
202 Winged Foot Dr 3 4 3,169 $719,000 $226 Unknown
233 Winged Foot 5 5 3,478 $699,900 $201 Unknown
93 Ryder Cup Trl 3 3 3,100 $684,500 $220 Unknown
521 Hideaway Ln 4 4 3,214 $679,000 $211 Unknown
221 Brookside Dr 4 3 2,928 $649,000 $221 Unknown
338 Hideaway Ln 4 3 2,852 $639,000 $224 Unknown
209 Clubview 3 4 3,100 $612,000 $197 Unknown
264 Hideaway Ln 3 4 2,343 $599,900 $256 Unknown
1428 Lakeshore Dr 4 4 3,120 $599,000 $191 Unknown
255 Hideaway Ln 3 3 2,730 $525,000 $192 Unknown
1363 Bridle Path Ln 3 2 2,300 $515,000 $223 Unknown
120 E Fairway Dr 4 3 2,885 $499,000 $172 Unknown
Average: 3.2 2.8 2,329 $402,922 $181 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Grass Knoll Dr 3 2 1,510 $265,000 $175 Unknown
1332 Hideaway Ln W 2 2 1,432 $249,900 $174 Unknown
1513 W Tanglewood Dr 3 1 1,140 $216,000 $189 Unknown
309 Harmony Ln N/A N/A N/A $49,000 Unknown Unknown
1723 Pineview Ln N/A N/A N/A $29,500 Unknown Unknown
Average: 2.7 1.7 1,360 $161,880 $179 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.