Market report, updated
Search in the county of Cherokee
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Eagles Bluff BlvdBullard, TX 75757 | 4 | 6 | 5,269 | $1,999,500 | $379 | 1 day |
| Tbd County Road 3608Bullard, TX 75757 | — | — | — | $209,900 | — | 1 day |
| Tbd County RdRusk, TX 75785 | — | — | — | $349,000 | — | 1 day |
| Lot 6C Lake Bluff Drive NorthBullard, TX 75757 | — | — | — | $349,000 | — | 1 day |
| 335 County Road 4802 & HwyTroup, TX 75789 | — | — | — | $659,500 | — | 1 day |
| 132 Concho DrBullard, TX 75757 | — | — | — | $5,900 | — | 2 days |
| 644 Jason DrBullard, TX 75757 | — | — | — | $5,900 | — | 2 days |
| 235 Perdanales DrBullard, TX 75757 | — | — | — | $6,900 | — | 2 days |
| 660 Caroline BndBullard, TX 75757 | — | — | — | $6,900 | — | 2 days |
| 241 Timber Bluff RdBullard, TX 75757 | — | — | — | $3,900 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Travis StBullard, TX 75757 | — | — | — | $5,900 | — | 20 days |
| 1084 S Main StRusk, TX 75785 | 3 | 2 | 1,624 | $225,000 | $138 | 44 days |
| 288 County Road 2215Rusk, TX 75785 | — | — | — | $27,500 | — | 53 days |
| 113 Pintail LnTroup, TX 75789 | 3 | 2 | 1,735 | $347,500 | $200 | 53 days |
| 2811 Prestwick RdJacksonville, TX 75766 | 4 | 3 | 2,672 | $430,000 | $160 | 70 days |
| 000 Sandy RdJacksonville, TX 75766 | — | — | — | $899,999 | — | 112 days |
| 000 County Road 4122Jacksonville, TX 75766 | — | — | — | $58,000 | — | 94 days |
| 2110 StanfordJacksonville, TX 75766 | 4 | 3 | 1,998 | $375,000 | $187 | 90 days |
| 101 Eland WayBullard, TX 75757 | 5 | 4 | 3,515 | $800,000 | $227 | 88 days |
| 437 County Road 3608Bullard, TX 75757 | — | — | — | $110,000 | — | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.