Market report, updated
Search in the city of Jacksonville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
95 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 187 C R 1407Jacksonville, TX 75766 | — | — | — | $213,500,000 | — | 1 day |
| 18.02 Ac County Road 3105Jacksonville, TX 75766 | — | — | — | $243,270 | — | 0 days |
| 2614 Aqua Vista DrJacksonville, TX 75766 | 1 | 1 | 800 | $385,000 | $481 | 0 days |
| Tbd GrantJacksonville, TX 75766 | — | — | — | $9,000 | — | 6 days |
| 311 Fuller StJacksonville, TX 75766 | 2 | 1 | 1,080 | $147,000 | $136 | 2 days |
| 230 County Road 3110Jacksonville, TX 75766 | 3 | 2 | 1,496 | $150,000 | $100 | 2 days |
| 1455 County Road 4120Jacksonville, TX 75766 | 4 | 4 | 2,293 | $599,000 | $261 | 3 days |
| 2706 PrestwickJacksonville, TX 75766 | 3 | 2 | 1,875 | $285,000 | $152 | 3 days |
| 1036 Deaton StJacksonville, TX 75766 | 3 | 2 | 2,216 | $239,000 | $107 | 6 days |
| 2445 County Road 1905Jacksonville, TX 75766 | 4 | 3 | 2,490 | $539,000 | $216 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2811 Prestwick RdJacksonville, TX 75766 | 4 | 3 | 2,672 | $430,000 | $160 | 70 days |
| 000 Sandy RdJacksonville, TX 75766 | — | — | — | $899,999 | — | 112 days |
| 000 County Road 4122Jacksonville, TX 75766 | — | — | — | $58,000 | — | 94 days |
| 2110 StanfordJacksonville, TX 75766 | 4 | 3 | 1,998 | $375,000 | $187 | 90 days |
| 36751 Us Hwy 69 NJacksonville, TX 75766 | — | — | — | $150,000 | — | 91 days |
| Tbd Fm 747 NJacksonville, TX 75766 | — | — | — | $85,000 | — | 106 days |
| 000 County Road 4218 15 AcreJacksonville, TX 75766 | — | — | — | $120,000 | — | 119 days |
| 15911 Us Hwy 79 EJacksonville, TX 75766 | 4 | 3 | 3,310 | $575,000 | $173 | 113 days |
| 286 County Road 4114Jacksonville, TX 75766 | 3 | 2 | 1,500 | $277,500 | $185 | 121 days |
| 404 Monroe StJacksonville, TX 75766 | 3 | 1 | 1,120 | $115,000 | $102 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.