Market report, updated
Search in the county of Smith
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,149 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14271 W Peninsula RdWhitehouse, TX 75791 | 4 | 4 | 3,952 | $1,590,000 | $402 | 1 day |
| Tbd Almarion StBullard, TX 75757 | — | — | — | $35,000 | — | 1 day |
| 2512 Maplewood PlTyler, TX 75702 | 2 | 1 | 902 | $185,000 | $205 | 7 days |
| 15401 Sunrise Lake CtTyler, TX 75707 | — | — | — | $110,000 | — | 2 days |
| 1104 Cambridge BndTyler, TX 75703 | — | — | — | $110,000 | — | 2 days |
| 1703 Outer DrTyler, TX 75701 | 2 | 1 | 898 | $79,900 | $88 | 2 days |
| 1215 BellaireTyler, TX 75702 | — | — | — | $50,000 | — | 3 days |
| 6189 County Road 1143Tyler, TX 75704 | 3 | 2 | 1,460 | $1,600 | $1 | 2 days |
| 15430 Sunrise Lake CtTyler, TX 75707 | — | — | — | $75,000 | — | 2 days |
| 15436 Sunrise Lake CtTyler, TX 75707 | — | — | — | $80,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18931 S Hwy155Flint, TX 75762 | — | — | — | $197,000 | — | 14 days |
| 160 FairwayBullard, TX 75757 | 3 | 2 | 2,321 | $329,900 | $142 | 19 days |
| 16035 County Road 230Arp, TX 75750 | — | — | — | $68,000 | — | 24 days |
| 20104 County Road 450Lindale, TX 75771 | 3 | 2 | 1,236 | $115,000 | $93 | 28 days |
| 22855 Shell Shore DrBullard, TX 75757 | — | — | — | $25,000 | — | 28 days |
| 18422 County Road 322Tyler, TX 75706 | 3 | 2 | 1,680 | $188,000 | $111 | 64 days |
| 405 Crosby StLindale, TX 75771 | 3 | 2 | 1,328 | $219,900 | $165 | 25 days |
| 2101 S WileyTyler, TX 75701 | 3 | 2 | 1,400 | $227,000 | $162 | 32 days |
| 1629 CrockettTyler, TX 75701 | 3 | 2 | 1,640 | $285,000 | $173 | 42 days |
| 11868 C R 167Tyler, TX 75703 | 3 | 2 | 1,825 | $334,900 | $183 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.