Market report, updated
Search in the city of Whitehouse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Redwing WayWhitehouse, TX 75791 | 4 | 2 | 2,072 | $415,000 | $200 | 0 days |
| 906 Jack BrownWhitehouse, TX 75791 | 4 | 2 | 2,112 | $410,000 | $194 | 1 day |
| 16285 Carole DrWhitehouse, TX 75791 | 4 | 3 | 2,184 | $229,900 | $105 | 1 day |
| 404 Lynn StWhitehouse, TX 75791 | 4 | 4 | 2,956 | $475,000 | $160 | 2 days |
| 16602 Lakeview CirWhitehouse, TX 75791 | 5 | 2 | 2,040 | $82,000 | $40 | 3 days |
| 117 Amanda CtWhitehouse, TX 75791 | 3 | 2 | 1,750 | $295,000 | $168 | 4 days |
| 13404 County Road 2134Whitehouse, TX 75791 | 4 | 2 | 2,432 | $315,000 | $129 | 4 days |
| 1701 Jessica DrWhitehouse, TX 75791 | 4 | 2 | 1,746 | $335,000 | $191 | 4 days |
| 801 Corey DrWhitehouse, TX 75791 | 3 | 2 | 1,942 | $339,850 | $175 | 8 days |
| 201 Clearview DrWhitehouse, TX 75791 | 3 | 2 | 1,774 | $295,000 | $166 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17551 Kristopher CirWhitehouse, TX 75791 | 3 | 2 | 1,521 | $214,000 | $140 | 25 days |
| 308 Driftwood WayWhitehouse, TX 75791 | 3 | 2 | 1,546 | $314,990 | $203 | 49 days |
| 306 Driftwood WayWhitehouse, TX 75791 | 4 | 2 | 1,744 | $330,000 | $189 | 59 days |
| 211 Willowbrook LnWhitehouse, TX 75791 | 3 | 2 | 1,343 | $219,900 | $163 | 62 days |
| 18550 Fm 756Whitehouse, TX 75791 | 3 | 3 | 2,783 | $374,900 | $134 | 72 days |
| 18419 Michael DrWhitehouse, TX 75791 | 3 | 2 | 1,766 | $339,500 | $192 | 102 days |
| 16761 Lakeview CrkWhitehouse, TX 75791 | 3 | 2 | 1,216 | $88,500 | $72 | 84 days |
| 1116 Park Meadows DrWhitehouse, TX 75791 | 4 | 2 | 1,790 | $279,990 | $156 | 107 days |
| 1915 Hagan RdWhitehouse, TX 75791 | 3 | 2 | 1,794 | $289,900 | $161 | 89 days |
| 18886 County Road 2323Whitehouse, TX 75791 | 4 | 2 | 1,344 | $99,500 | $74 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.