Market report, updated
Search in the city of Van
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Quail StVan, TX 75790 | 1 | 2 | 6,000 | $399,000 | $66 | 9 days |
| 801 N Walnut StVan, TX 75790 | 5 | 2 | 3,863 | $649,950 | $168 | 16 days |
| 211 E Nevada StVan, TX 75790 | 3 | 2 | 1,296 | $325,000 | $250 | 31 days |
| Tbd Fm 1995Van, TX 75790 | — | — | — | $549,000 | — | 29 days |
| 300 AspenVan, TX 75790 | — | — | — | $225,000 | — | 189 days |
| 209 S Oak StVan, TX 75790 | 2 | 1 | 1,224 | $139,900 | $114 | 77 days |
| 209 S Oak StVan, TX 75790 | — | — | 22,695 | $139,900 | $6 | 77 days |
| 647 Oklahoma StVan, TX 75790 | 4 | 2 | 1,923 | $430,000 | $223 | 90 days |
| 600 Vz County Road 4930Van, TX 75790 | 4 | — | 2,001 | $499,000 | $249 | 94 days |
| 504 E PennsylvaniaVan, TX 75790 | 3 | 2 | 1,628 | $245,000 | $150 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 E OhioVan, TX 75790 | 3 | 2 | 1,252 | $219,000 | $174 | 50 days |
| 586 Vz County Road 1504Van, TX 75790 | 4 | — | 2,912 | $998,000 | $342 | 88 days |
| 260 WashingtonVan, TX 75790 | 4 | 2 | 2,092 | $219,900 | $105 | 88 days |
| 12125 N State Highway 110Van, TX 75790 | 3 | 4 | 2,410 | $275,000 | $114 | 146 days |
| Tbd Vz County Road 4912Van, TX 75790 | — | — | — | $209,000 | — | 190 days |
| 412 S Birch StVan, TX 75790 | 3 | 2 | 1,456 | $169,000 | $116 | 435 days |
| 128 ColoradoVan, TX 75790 | 4 | 3 | 2,511 | $438,500 | $174 | 311 days |
| 412 Vz County Road 1413Van, TX 75790 | 5 | 4 | 3,662 | $649,000 | $177 | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.