Market report, updated
Search in the city of Mineola
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Pr 6305Mineola, TX 75773 | — | — | — | $63,900 | — | 0 days |
| 105 And 103 W Mc DonaldMineola, TX 75773 | 4 | 2 | 2,506 | $375,000 | $149 | 2 days |
| 146 County Road 2438Mineola, TX 75773 | 3 | 2 | 1,653 | $245,000 | $148 | 2 days |
| 719 County Road 2754Mineola, TX 75773 | 6 | 4 | 2,550 | $1,500 | — | 3 days |
| 612 N Newsom StMineola, TX 75773 | — | — | — | $2,500,000 | — | 3 days |
| 701 N Pacific StMineola, TX 75773 | — | — | 4,000 | $475,000 | $118 | 8 days |
| 333 County Road 2770Mineola, TX 75773 | 3 | 2 | 1,266 | $199,000 | $157 | 9 days |
| 825 County Road 2260Mineola, TX 75773 | 4 | 3 | 2,572 | $699,900 | $272 | 14 days |
| 23759 Holiday Pine DrMineola, TX 75773 | — | — | — | $5,500 | — | 15 days |
| 23765 Holiday Pines DrMineola, TX 75773 | — | — | — | $7,900 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 County Road 2258Mineola, TX 75773 | 3 | 2 | 1,760 | $314,900 | $178 | 34 days |
| 435 Pr 6305Mineola, TX 75773 | 4 | 2 | 1,889 | $429,900 | $227 | 57 days |
| 3464 Fm 1254Mineola, TX 75773 | 4 | 2 | 2,722 | $619,900 | $227 | 60 days |
| Tbd Lot 3 Kings LaneMineola, TX 75773 | — | — | — | $177,900 | — | 105 days |
| 806 County Road 2220Mineola, TX 75773 | 3 | 2 | 1,868 | $325,000 | $173 | 76 days |
| 141 County Road 2211Mineola, TX 75773 | 3 | 2 | 1,267 | $339,000 | $267 | 91 days |
| 2027 Fm 779Mineola, TX 75773 | 6 | 6 | 6,000 | $895,000 | $149 | 127 days |
| 213 Turman StMineola, TX 75773 | 3 | 2 | 1,400 | $299,000 | $213 | 185 days |
| 228 County Road 2462Mineola, TX 75773 | 3 | 3 | 1,745 | $391,500 | $224 | 242 days |
| 3525 County Road 2330Mineola, TX 75773 | 3 | 2 | 1,408 | $297,900 | $211 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.