Market report, updated
Search in the city of Lindale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
146 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Christine StLindale, TX 75771 | 3 | 2 | 1,288 | $240,000 | $186 | 0 days |
| 23180 Bridle View DrLindale, TX 75771 | 5 | 5 | 4,800 | $1,200,000 | $250 | 1 day |
| 15272 Madison LnLindale, TX 75771 | 4 | 2 | 2,155 | $525,000 | $243 | 0 days |
| 1525 Hideaway Ln WLindale, TX 75771 | 3 | 3 | 2,745 | $625,000 | $227 | 1 day |
| 17212 County Road 479Lindale, TX 75771 | 4 | 3 | 2,226 | $419,900 | $188 | 1 day |
| 19438 CedarparkplaceLindale, TX 75771 | 3 | 2 | 2,312 | $414,000 | $179 | 2 days |
| 19863 Fm 1253Lindale, TX 75771 | 3 | 2 | 2,052 | $599,900 | $292 | 3 days |
| 3042 Hidden Valley DrLindale, TX 75706 | 4 | 2 | 1,738 | $274,990 | $158 | 2 days |
| 3045 Hidden Valley DrLindale, TX 75706 | 4 | 3 | 2,278 | $313,515 | $137 | 2 days |
| 4033 Ripplewood DrLindale, TX 75706 | 4 | 3 | 2,278 | $313,515 | $137 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20104 County Road 450Lindale, TX 75771 | 3 | 2 | 1,236 | $115,000 | $93 | 28 days |
| 15670 Hickory DrLindale, TX 75771 | 3 | 2 | 1,800 | $234,900 | $130 | 43 days |
| 13547 County Road 4178Lindale, TX 75771 | 3 | 2 | 1,734 | $258,000 | $148 | 20 days |
| 19660 Fm 1804Lindale, TX 75771 | 3 | 2 | 1,233 | $129,000 | $104 | 39 days |
| 15648 County Road 436Lindale, TX 75771 | 4 | 3 | 2,065 | $437,780 | $212 | 71 days |
| 16030 Crossing CirLindale, TX 75771 | 3 | 2 | 1,550 | $284,000 | $183 | 46 days |
| 13804 Birchwood CirLindale, TX 75771 | 4 | 2 | 2,029 | $355,000 | $174 | 47 days |
| 24050 Red Azalea LnLindale, TX 75771 | 3 | 3 | 2,263 | $499,000 | $220 | 59 days |
| 16426 Clearview DrLindale, TX 75771 | 4 | 4 | 2,691 | $562,000 | $208 | 46 days |
| 209 W South StLindale, TX 75771 | — | — | 1,444 | $179,900 | $124 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.