Market report, updated
Search in the city of Gladewater
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23317 Elbow Creek DrGladewater, TX 75647 | 4 | 2 | 2,400 | $265,000 | $110 | 9 days |
| Tbd Baretta Rd E/SidGladewater, TX 75647 | — | — | — | $15,000 | — | 9 days |
| Tbd S Tyler RdGladewater, TX 75647 | — | — | — | $115,000 | — | 10 days |
| Tbd Us HwyGladewater, TX 75647 | — | — | — | $299,900 | — | 12 days |
| 1398 W Gay AveGladewater, TX 75647 | 3 | 3 | 2,464 | $295,000 | $119 | 16 days |
| 3013 E Lake DrGladewater, TX 75647 | 3 | 2 | 1,904 | $404,900 | $212 | 21 days |
| 115 Woodland TrlGladewater, TX 75647 | 3 | 2 | 1,568 | $279,900 | $178 | 24 days |
| 221 Gay AveGladewater, TX 75647 | — | — | — | $27,000 | — | 143 days |
| 214 W Hurley AveGladewater, TX 75647 | 3 | 2 | 1,560 | $220,000 | $141 | 35 days |
| Tbd Barrow LnGladewater, TX 75647 | — | — | — | $200,000 | — | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.